Vote for The Cyber Horse Club
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 1208 | |
| 2 | The Grail Lords | 1027 | |
| 3 | PirateQuest - Online Pirate RPG | 982 | |
| 4 | Mafia Returns | 894 | |
| 5 | My Racing Career | 878 | |
| 6 | Prison Struggle | 839 | |
| 7 | Rocking Soccer | 685 | |
| 8 | Sim Dynasty Baseball | 554 | |
| 9 | Mobsters United | 541 | |
| 10 | High Descent | 440 | |
| 11 | Land of Nevard | 392 | |
| 12 | The Reincarnation | 254 | |
| 13 | Samurai of Legend | 224 | |
| 14 | Canis Novus | 203 | |
| 15 | Prison Block | 201 |
Featured Game
Mobsters United
Recent Votes
| Quantum Star:Generations | 10 Votes |
| White Oak Stables | 12 Votes |
| Monster Breeder | 9 Votes |
| Nations | 10 Votes |
| Dungeon Inquisitor | 9 Votes |
| Prison Block | 201 Votes |
| Roto X | 9 Votes |
| Criminal Country | 10 Votes |
| World of Avalon | 103 Votes |
| World of Avalon | 103 Votes |

