Vote for Quantum Star:Generations
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 728 | |
| 2 | The Grail Lords | 676 | |
| 3 | PirateQuest - Online Pirate RPG | 580 | |
| 4 | Mafia Returns | 577 | |
| 5 | My Racing Career | 561 | |
| 6 | Prison Struggle | 522 | |
| 7 | Rocking Soccer | 478 | |
| 8 | High Descent | 359 | |
| 9 | Sim Dynasty Baseball | 337 | |
| 10 | Mobsters United | 285 | |
| 11 | Land of Nevard | 236 | |
| 12 | Canis Novus | 150 | |
| 13 | SpaceInvasion | 136 | |
| 14 | Prison Block | 136 | |
| 15 | Samurai of Legend | 135 |
Featured Game
Mobsters United
Recent Votes
| CW - Chaoticwars | 7 Votes |
| FatalPlay | 5 Votes |
| NightFable 2: Sky Saga | 7 Votes |
| Void Wars | 6 Votes |
| Eternal wars | 7 Votes |
| TheNinja-RPG-Core4 | 734 Votes |
| The Grail Lords | 679 Votes |
| TheNinja-RPG-Core4 | 734 Votes |
| Core-Exiles | 7 Votes |
| The Grail Lords | 679 Votes |

