Vote for Rugbymania
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 1220 | |
| 2 | The Grail Lords | 1197 | |
| 3 | Mafia Returns | 991 | |
| 4 | PirateQuest - Online Pirate RPG | 966 | |
| 5 | My Racing Career | 938 | |
| 6 | Prison Struggle | 889 | |
| 7 | Rocking Soccer | 786 | |
| 8 | High Descent | 607 | |
| 9 | Sim Dynasty Baseball | 593 | |
| 10 | Mobsters United | 485 | |
| 11 | Land of Nevard | 417 | |
| 12 | SpaceInvasion | 241 | |
| 13 | Canis Novus | 240 | |
| 14 | Prison Block | 236 | |
| 15 | Samurai of Legend | 215 |
Featured Game
Mobsters United
Recent Votes
| Mafia Returns | 994 Votes |
| Canis Novus | 246 Votes |
| The Grail Lords | 1200 Votes |
| Top Mobster | 12 Votes |
| mafia city h5 | 11 Votes |
| Canis Novus | 246 Votes |
| Sim Dynasty Baseball | 596 Votes |
| Portcullis | 11 Votes |
| Gems of War | 10 Votes |
| My Racing Career | 938 Votes |

