Vote for Cosmic Supremacy
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 702 | |
| 2 | Mafia Returns | 582 | |
| 3 | PirateQuest - Online Pirate RPG | 567 | |
| 4 | The Grail Lords | 483 | |
| 5 | My Racing Career | 474 | |
| 6 | Prison Struggle | 462 | |
| 7 | Rocking Soccer | 408 | |
| 8 | Sim Dynasty Baseball | 270 | |
| 9 | High Descent | 254 | |
| 10 | Mobsters United | 234 | |
| 11 | Land of Nevard | 219 | |
| 12 | Prison Block | 131 | |
| 13 | SpaceInvasion | 124 | |
| 14 | Galatium | 105 | |
| 15 | Samurai of Legend | 102 |
Featured Game
Mobsters United
Recent Votes
| TheNinja-RPG-Core4 | 705 Votes |
| Mafia Masters | 7 Votes |
| Sim Dynasty Baseball | 273 Votes |
| Mafia Returns | 585 Votes |
| Mafia Inferno | 9 Votes |
| Checkers | 7 Votes |
| PirateQuest - Online Pirate RPG | 567 Votes |
| Canis Novus | 93 Votes |
| TheNinja-RPG-Core4 | 705 Votes |
| Land of Nevard | 219 Votes |

