Vote for Pardus
This Week's Top Games
Game | Votes | ||
---|---|---|---|
1 | TheNinja-RPG-Core4 | 1997 | |
2 | Bushtarion | 1723 | |
3 | Mafia Returns | 1501 | |
4 | The Grail Lords | 1223 | |
5 | My Racing Career | 1157 | |
6 | Prison Struggle | 1128 | |
7 | Chronicles of Middle Ages | 985 | |
8 | Rocking Soccer | 816 | |
9 | PirateQuest - Online Pirate RPG | 803 | |
10 | Immoral Attack | 760 | |
11 | Sim Dynasty Baseball | 631 | |
12 | High Descent | 509 | |
13 | Camadia | 484 | |
14 | Mobsters United | 415 | |
15 | Prison Block | 364 |
Featured Game
Mobsters United
Recent Votes
CritticWars | 207 Votes |
Mafiakill | 10 Votes |
Prison Struggle | 1131 Votes |
Dark Galaxy | 8 Votes |
NovaGame - Professional Galactic Wars | 11 Votes |
My Racing Career | 1160 Votes |
Bushtarion | 1726 Votes |
Sim Dynasty Baseball | 634 Votes |
Darkness Realm | 189 Votes |
Mafia Block | 7 Votes |