Vote for PowerPlay Manager
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 2365 | |
| 2 | The Grail Lords | 1201 | |
| 3 | Prison Struggle | 1126 | |
| 4 | My Racing Career | 934 | |
| 5 | Rocking Soccer | 858 | |
| 6 | PirateQuest - Online Pirate RPG | 742 | |
| 7 | Chronicles of Middle Ages | 739 | |
| 8 | Mafia Returns | 694 | |
| 9 | Sim Dynasty Baseball | 589 | |
| 10 | Mobsters United | 498 | |
| 11 | Prison Block | 490 | |
| 12 | High Descent | 450 | |
| 13 | New York Mafia | 313 | |
| 14 | Galatium | 313 | |
| 15 | SpaceInvasion | 272 |
Featured Game
Mobsters United
Recent Votes
| Pixypods | 10 Votes |
| Virtualbark | 9 Votes |
| Scarlet's High-Low | 5 Votes |
| Battle of Destiny | 8 Votes |
| Star Wars Combine | 8 Votes |
| From The Pavilion | 9 Votes |
| TheNinja-RPG-Core4 | 2368 Votes |
| Sacred Knights | 7 Votes |
| Diplomacy & Strife | 9 Votes |
| Rocking Soccer | 861 Votes |

