Vote for PowerPlay Manager
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 276 | |
| 2 | PirateQuest - Online Pirate RPG | 219 | |
| 3 | My Racing Career | 215 | |
| 4 | Mafia Returns | 204 | |
| 5 | The Grail Lords | 204 | |
| 6 | Prison Struggle | 170 | |
| 7 | Rocking Soccer | 152 | |
| 8 | Sim Dynasty Baseball | 120 | |
| 9 | High Descent | 117 | |
| 10 | Mobsters United | 90 | |
| 11 | Land of Nevard | 75 | |
| 12 | Samurai of Legend | 69 | |
| 13 | Canis Novus | 56 | |
| 14 | The Reincarnation | 53 | |
| 15 | SpaceInvasion | 50 |
Featured Game
Mobsters United
Recent Votes
| Producers and Traders | 23 Votes |
| Mafia Omerta | 3 Votes |
| Sim Dynasty Baseball | 123 Votes |
| My Racing Career | 218 Votes |
| Astaria | 3 Votes |
| DEGENERATES | 3 Votes |
| Best11 Manager | 2 Votes |
| The Mafia Boss | 2 Votes |
| TheNinja-RPG-Core4 | 276 Votes |
| Sulkyland | 2 Votes |

