Vote for Sudoku
This Week's Top Games
| Game | Votes | ||
|---|---|---|---|
| 1 | TheNinja-RPG-Core4 | 933 | |
| 2 | The Grail Lords | 884 | |
| 3 | My Racing Career | 762 | |
| 4 | Prison Struggle | 683 | |
| 5 | Rocking Soccer | 653 | |
| 6 | PirateQuest - Online Pirate RPG | 641 | |
| 7 | Mafia Returns | 544 | |
| 8 | Sim Dynasty Baseball | 502 | |
| 9 | High Descent | 332 | |
| 10 | Mobsters United | 329 | |
| 11 | Prison Block | 280 | |
| 12 | Eternal Duel | 150 | |
| 13 | Samurai of Legend | 139 | |
| 14 | Canis Novus | 137 | |
| 15 | New York Mafia | 136 |
Featured Game
Mobsters United
Recent Votes
| The Wrestling Game | 8 Votes |
| TheNinja-RPG-Core4 | 936 Votes |
| Fielty | 7 Votes |
| Darkness Realm | 100 Votes |
| My Free Zoo | 7 Votes |
| New York Mafia | 136 Votes |
| TheNinja-RPG-Core4 | 936 Votes |
| The Grail Lords | 884 Votes |
| moblaw | 7 Votes |
| PirateQuest - Online Pirate RPG | 641 Votes |

